<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Books Blog &#187; E-books</title>
	<atom:link href="http://www.bestbooks.org/blog/category/e-books/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestbooks.org/blog</link>
	<description>Official Blog of BestBooks.org</description>
	<lastBuildDate>Thu, 25 Mar 2010 04:53:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Barnes and Nobles Nook Ereader</title>
		<link>http://www.bestbooks.org/blog/barnes-and-nobles-nook-ereader/</link>
		<comments>http://www.bestbooks.org/blog/barnes-and-nobles-nook-ereader/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 22:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book Publishing]]></category>
		<category><![CDATA[E-books]]></category>
		<category><![CDATA[e-book reader]]></category>
		<category><![CDATA[Nook Ereader]]></category>

		<guid isPermaLink="false">http://www.thebestbooks.org/blog/?p=17</guid>
		<description><![CDATA[In a previous post we mentioned that a large reason for the increase in the popularity of e-books in the past few years has been due to e-book readers, and most notably the Amazon Kindle and Sony Reader.  Well, we now have a third competitor in this young industry, the Nook Ereader by Barnes and [...]]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://www.thebestbooks.org/blog/books-get-high-tech/">previous post</a> we mentioned that a large reason for the increase in the popularity of e-books in the past few years has been due to e-book readers, and most notably the Amazon Kindle and Sony Reader.  Well, we now have a third competitor in this young industry, the <a href="http://www.barnesandnoble.com/nook/index.asp">Nook Ereader</a> by Barnes and Nobles.  While nobody here at TheBestBooks.org has actually been able to touch the physical product as it has not been released yet, we have investigated what the Nook offers.  It is similar to the Kindle in size, shape, and basic features but excels in many ways the the Kindle does not as shown in great detail <a href="http://www.barnesandnoble.com/nook/compare/">here</a>.</p>
<p>The biggest improvements over the Amazon Kindle is that the Nook has a full color touch-screen, similar to an iPhone and the ability for memory expansion through a Micro SD expansion slot.  Some smaller improvements is that you can receive free Wi-Fi in Barnes and Nobles book stores, you can transfer the books to your iPod or iPhone without any additional software, and it uses the Android operating system.  Whether all of these improvements will translate to sales has yet to be seen but the Nook Ereader looks promising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestbooks.org/blog/barnes-and-nobles-nook-ereader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lulu Review</title>
		<link>http://www.bestbooks.org/blog/lulu-review/</link>
		<comments>http://www.bestbooks.org/blog/lulu-review/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 22:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book Industry]]></category>
		<category><![CDATA[Book Publishing]]></category>
		<category><![CDATA[E-books]]></category>

		<guid isPermaLink="false">http://www.thebestbooks.org/blog/?p=15</guid>
		<description><![CDATA[Have you ever thought about writing your own book but thought that the whole process is too hard and you would never get your book published?  Lulu.com offers a free service that allows you to publish your own books.  You can then sell it from your own website, lulu&#8217;s marketplace, and if you get selected [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever thought about writing your own book but thought that the whole process is too hard and you would never get your book published?  <a href="http://www.lulu.com">Lulu.com</a> offers a free service that allows you to publish your own books.  You can then sell it from your own website, lulu&#8217;s marketplace, and if you get selected lulu will place your book on Amazon.com.</p>
<p>As you may know, we published a book through RubiksSolver.com called, &#8220;<a href="http://www.rubikssolver.com/rubiks_cube_book">How to Solve a Rubik&#8217;s Cube</a>&#8220;.  We created this book using Lulu&#8217;s service and we were thoroughly impressed at the ease of the process.  To start you select the type of book you plan on publishing.  Here are your wide array of options:</p>
<ul>
<li>Paperback</li>
<li>Hardcover</li>
<li>Comic Book</li>
<li>Dissertation</li>
<li>Cookbook</li>
<li>Product Manual</li>
<li>Sales Proposal</li>
<li>Travel Guides</li>
<li>Presentations</li>
<li>Directories</li>
<li>Textbooks</li>
<li>Training Manual</li>
<li>Course Outline</li>
<li>Brochure</li>
<li>Yearbooks</li>
</ul>
<p>After you choose from these options, simply fill out your book information, such as the title, author(s), and book specifications (paper size, binding type, etc).  Then upload your content in any of the available formats (Word Documents and PDF are included).  After that, you have the option of uploading your own images for your cover, choosing between a few pre-selected covers, or hiring Lulu to create a cover for you.  Once you have finished all of this you are done!</p>
<p>If you don&#8217;t mind doing a little self-advertising for your book, Lulu is a great option.  It sure beats going through a publisher, where you most likely won&#8217;t to be accepted.  And if your book is accepted it is unlikely to get any promotion from your publisher.  Overall, we give Lulu a very high recommendation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestbooks.org/blog/lulu-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books get High-Tech</title>
		<link>http://www.bestbooks.org/blog/books-get-high-tech/</link>
		<comments>http://www.bestbooks.org/blog/books-get-high-tech/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 07:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book Industry]]></category>
		<category><![CDATA[E-books]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[lulu]]></category>
		<category><![CDATA[sony reader]]></category>

		<guid isPermaLink="false">http://www.thebestbooks.org/blog/?p=3</guid>
		<description><![CDATA[In a world that is run by technology, books are one of the least technological forms of entertainment and ways to distribute information to the masses.  However, even books can&#8217;t withstand the trend of technology.  In Quarter two of 2002 e-book sales amassed $1.25 million, while in quarter two of 2009 sales were $37.6 million [...]]]></description>
			<content:encoded><![CDATA[<p>In a world that is run by technology, books are one of the least technological forms of entertainment and ways to distribute information to the masses.  However, even books can&#8217;t withstand the trend of technology.  In Quarter two of 2002 e-book sales amassed $1.25 million, while in quarter two of 2009 sales were $37.6 million (<a href="http://www.openebook.org/doc_library/industrystats.htm">resource</a>).  That&#8217;s a growth of roughly 3,000% in 8 years.  There are two huge reasons for this: the Amazon Kindle and the popularity of the internet.</p>
<p>With 21 billion dollars in sales, Amazon.com is easily the largest player in the book industry, more than 20 times larger than its next competitor, Barnes and Nobles (<a href="http://finance.yahoo.com/q/co?s=AMZN">resource</a>).  It&#8217;s no wonder then why their e-book reader, the Kindle, is such a hit.  The Kindle offers wireless access to 120,000 books, magazines, newspapers, and blogs all at the touch of a screen.  It is light and compact to the point where its&#8217; dimensions are close to a book.  You can read from their screen that is easy on the eyes as well as listen to the book in audio form.  The Amazon Kindle is now receiving competition from some other e-book readers, such as the Sony Reader, but it is the biggest reason why we have seen such a large increase in e-book sales since 2007.</p>
<p>The other reason for such an increase in sales in the industry is due to authors getting their own websites and selling their e-books on them.  This allows authors to cut out the middle man and increase their profits because they don&#8217;t have to pay for a publisher to print their book.  A great example of a authors selling their books online is <a href="http://www.lulu.com">lulu.com</a>.  They make the publishing process automated and leave the selling up to the authors.</p>
<p>This e-book trend is unlikely to slow.  E-book readers and the internet are getting more popular by the day.  This means that even books, one of the least technological forms of entertainment and ways to distribute information, can&#8217;t escape technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestbooks.org/blog/books-get-high-tech/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
